| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $0.87 | $0.87 | $0.80 | $0.87 | 34,457 | 1:1 |
| May 19, 2026 | $0.80 | $0.87 | $0.80 | $0.87 | 34,798 | 1:1 |
| May 20, 2026 | $0.88 | $0.88 | $0.80 | $0.85 | 32,200 | 1:1 |
| May 21, 2026 | $0.85 | $0.87 | $0.80 | $0.85 | 94,558 | 1:1 |
| May 22, 2026 | $0.88 | $0.88 | $0.82 | $0.86 | 30,011 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG