| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $0.50 | $0.53 | $0.41 | $0.49 | 483,270 | 1:1 |
| October 6, 2026 | $0.48 | $0.52 | $0.45 | $0.52 | 312,041 | 1:1 |
| October 7, 2026 | $0.52 | $0.56 | $0.51 | $0.56 | 123,544 | 1:1 |
| October 8, 2026 | $0.57 | $0.57 | $0.37 | $0.55 | 376,404 | 1:1 |
| October 9, 2026 | $0.55 | $0.57 | $0.55 | $0.56 | 21,381 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG